BEY selected-car terms
Start with those requirements when deciding which rental offer fits your driver and available security funds. This BEY-published guide compares selected eligibility and deposit terms checked October 3, 2026. It does not claim BEY has the lowest deposit for every possible car or driver.
| Named BEY vehicle | Minimum driver age | Published deposit | Minimum rental | Included mileage | Extra-mile rate |
|---|---|---|---|---|---|
| White 2023 Corvette C8 3LT 70th Anniversary | 18+, subject to approval | $500 | One day | 100 miles/day | $5/mile |
| Silver 2024 Mercedes-AMG GT 43 | 18+, subject to approval | $500 | One day | 100 miles/day | $5/mile |
| Black 2023 Mercedes-Benz S580 | 18+, subject to approval | $750 | One day | 100 miles/day | $3/mile |
| Green 2024 Lamborghini Urus S | 18+, subject to approval | $1,000 | One day | 100 miles/day | $5/mile |
| Orange 2026 Corvette C8 2LT | 18+, subject to approval | $500 | One day | 120 miles/day | $2/mile |
| Red 2026 Corvette C8 1LT | 21+, subject to approval | $500 | One day | 110 miles/day | $3/mile |
| Orange 2026 Corvette Z06 | 18+, subject to approval | $1,000 | One day | 100 miles/day | $3/mile |
| White 2020 Lamborghini Urus | 18+, subject to approval | $1,000 | One day | 100 miles/day | $4/mile |
| Grey 2021 Lamborghini Urus | 18+, subject to approval | $1,000 | One day | 100 miles/day | $4/mile |
| Black 2021 Lamborghini Urus Pearl Capsule | 18+, subject to approval | $1,000 | One day | 100 miles/day | $4/mile |
These ten no-personal-policy options reflect BEY's live collection and vehicle terms checked October 3, 2026, plus BEY's confirmation on October 3, 2026 that the white 2020 Urus, grey 2021 Urus and black 2021 Urus Pearl Capsule also qualify. A valid driver's license and driver approval are required. Coverage is quoted separately for these ten cars. BEY confirms the coverage details, charge and renter responsibility directly before reservation. These terms apply to the named cars; other vehicles can have different requirements. An inquiry does not confirm availability or reserve a car.
Two supported deposit comparisons
BluStreet Miami's terms publish a $2,500–$10,000 deposit range as of October 3, 2026. BEY's $500 white C8, $750 S580 and $1,000 green Urus S deposits are $2,000, $1,750 and $1,500 below that published $2,500 minimum, respectively. The reference minimum is BluStreet's general published floor as of October 3, 2026, rather than a matched-car quote.
Lussaro Collection's pricing page publishes $1,000 for every fleet car, including its S580, as of October 3, 2026. BEY's black S580 deposit is $750: $250 less in required security funds against that published S580 figure. The listings do not establish the same physical vehicle.
Deposit differences concern funds required during the rental. They are separate from rent, coverage charges and the complete rental price. Confirm payment methods, deposit release and deductions with the agreement.
Published age and deposit terms
| Company | Published age information | Published deposit information |
|---|---|---|
| mph club | Reservations page lists 21+ (as of October 3, 2026) | Vehicle-specific; no amount stated on reservations page (as of October 3, 2026) |
| BluStreet Miami | FAQ 18 vs terms 25; applicable rule needs confirmation (as of October 3, 2026) | Terms list $2,500–$10,000 (as of October 3, 2026) |
| Pugachev Miami | General 25+; younger-driver inquiries invited (as of October 3, 2026) | $500–$2,000, individually confirmed (as of October 3, 2026) |
| Amani Miami | Terms list 21+, some vehicles 25+ (as of October 3, 2026) | Deposit required; amount not stated in checked terms and Performante page (as of October 3, 2026) |
| Lussaro Collection | Pricing page lists 21+ (as of October 3, 2026) | Pricing page lists $1,000 for every fleet vehicle (as of October 3, 2026) |
| Premier Auto Miami | Chevrolet page lists 25+ (as of October 3, 2026) | Confirmed per vehicle; amount not stated on Chevrolet page (as of October 3, 2026) |
| Prestige Luxury Rentals | Reservation page lists 25+; requirements note possible insurance-based age exceptions (as of October 3, 2026) | Vehicle-specific; no amount stated on reservation page (as of October 3, 2026) |
| Falcon Car Rental | International 25+; US minimum not established on checked airport page (as of October 3, 2026) | Required; no vehicle-specific amount on airport page (as of October 3, 2026) |
| Turo | Standard 18+; value above $20,000: 21+; Deluxe 25+; Super Deluxe, Classic and Specialty 30+ (as of October 3, 2026) | US Deluxe ages 25–29 and all eligible Super Deluxe: $750; eligible personal-insurance reduction $250; other trip deposits possible (as of October 3, 2026) |
| Enterprise MIA | 21+ with younger-driver restrictions (as of October 3, 2026) | Without a ticketed return itinerary: $850 for Corvette/listed premium classes, $400 for other classes; confirm exact reservation (as of October 3, 2026) |
An unpublished or unconfirmed amount does not establish that BEY's deposit is lower. Use the supported figures above and BEY's named vehicle terms rather than assuming a saving.
A selected-car coverage request
BEY's nine 18+ cars and the red 21+ C8 listed above can be requested without a personal auto policy. BEY confirms the coverage arrangement, any charge, approved drivers and renter responsibility for the exact car. Other BEY vehicles can require qualifying personal full coverage. Turo's US booking page also says personal insurance is not required to book, as of October 3, 2026; a personal-policy exemption is not a BEY-exclusive feature.
Send the exact car and every proposed driver's information. BEY confirms the license and eligibility rather than promising that age alone establishes approval. Ask for the coverage and deposit handling in writing alongside the complete offer.
Source pages
Each source reference below was checked October 3, 2026:
- BEY Miami requirements page, live no-personal-insurance collection and all ten named vehicle pages.
- mph club reservations page.
- BluStreet Miami terms and conditions page and FAQ page.
- Pugachev rental policies page.
- Amani terms and conditions page and baby-blue Urus Performante page.
- Lussaro Collection pricing page.
- Premier Auto Miami Chevrolet rentals page.
- Prestige Luxury Rentals reservation and rental requirements pages.
- Falcon Car Rental Miami airport page.
- Turo Booking a car in the US, Security deposits US and Deluxe and Super Deluxe eligibility pages.
- Enterprise Miami International Airport location page.
Send BEY your dates
Browse BEY's Miami fleet and request the exact car with dates, pickup and return hours, all drivers, coverage situation, route and handoff preference. The team confirms availability, the complete total, security amount and return plan before reservation or payment. The inquiry does not reserve a vehicle or create a charge.

